A medium sized Platform Supply Vessel (PSV) of one of the most popular designs constructed. The UT755 design has become the offshore industries reference for efficiency and service duties.
About Durga Devi
Design | DPII FiFi1 UT755LN Platform Supply Vessel |
Class Notation | *1A1 Fire fighter(I+) BIS Clean
DYNPOS(AUTR) E0 HL(2.5) SF TMON |
IMO | 9444364 |
Year of Built | 2010 |
About Durga Devi
- Main Particulars
- PERFORMANCE PROPULSION AND MACHINERY
- Capacities
- PROPULSION, MACHINERY AND THRUSTERS
- ACCOMMODATION
Design | DPII FiFi1 UT755LN |
LOA | 73.6 m |
Length BP | 68.3 m |
Breadth Moulded | 16.0 m |
Depth Moulded | 7.0 m |
Max Loaded Draft | 5.83 m |
Deadweight | 3217 T |
Deck Capacity | 1600 T |
Deck Area | 708sqm |
Performance
Full Speed | 13 knots (16T/24hrs) |
Cruising Speed | 11 knots (12.5 / 24hrs) |
Economical Speed | 10 knots (8T / 24hrs) |
Propulsion and Machinery
Main Engines | 2 x 2688 BHP / 2005KW |
Total Main Engine | 5376 BHP / 4010KW |
Maine Engine Type | 2 x Rolls Royce |
Propellers | 2 x CPP |
Dry Bulk | 320.1 m³ (5 tanks) |
Potable / Fresh Water | 918.5 m³ (9 tanks) |
Drill / Ballast Water | 1279.8 m³ (11 tanks) |
Brine / Mud | 997.7 m³ (10 tanks) |
Brine (Dedicated) | 398.9 m³ (4 tanks) |
Base Oil | 204.5 m³ (2 tanks) |
Fuel Oil | 956.1 m³ (9 tanks) |
Propulsion and Machinery
Main Engines | 2 x 2688 BHP / 2005KW |
Total Main Engine | 5376 BHP / 4010KW |
Maine Engine Type | 2 x Rolls Royce |
Propellers | 2 x CPP |
Thrusters
Bow 1 | 1 x 630 kW / 845 BHP |
Bow 2 | 1 x 630 kW / 845 BHP |
Stern 1 | 1 x 500 kW / 670 BHP |
Stern 2 | 1 x 500 kW / 670 BHP |
(All four Tunnel Thrusters)
1 Man Cabins x 10 | 10 |
2 Man Cabins x 2 | 4 |
4 Man Cabins x 2 | 8 |
Total | 22 Berths |
Hospital | Yes |